MultiWomen's with Digestive Enzymes




MultiWomen's with Digestive Enzymes
You may consider yourself to be a healthy eater, but individual dietary preferences, age, and genetics may result in nutrient gaps. These gaps can lead to minor or even major health impacts, so it is important to make sure you are getting the nutrients you need to supplement your diet.†
Designed to supplement a woman’s daily nutritional needs†
Comprehensive blend of essential vitamins, minerals, digestive enzymes, and botanical extracts
Promotes energy, stamina, immune support, hormonal health, and overall vitality†
ALLERGEN STATEMENT:
This product contains NO Wheat, Gluten, Corn, Dairy, Soy or Yeast
DOWNLOAD PRODUCT INFORMATION
SUPPLEMENT FACTS
Serving Size: 3 Vegetarian Capsules
Servings per Container: 30
| Amount per Serving | %DV | |
|---|---|---|
| Vitamin A (as Beta Carotene) | 150 mcg RAE (5,000 IU) | 167% |
| Vitamin C (as Ascorbic Acid) | 250 mg | 278% |
| Vitamin D3 (Cholecalciferol) | 25 mcg (1,000 IU) | 125% |
| Vitamin E (as D-Alpha Tocopherol Succinate) | 134 mg (200 IU) | 893% |
| Thiamin (as HCl) | 50 mg | 4,167% |
| Riboflavin | 30 mg | 2,308% |
| Niacin (as Niacinamide) | 30 mg NE | 188% |
| Vitamin B6 (as Pyridoxine HCl) | 50 mg | 2,941% |
| Folate (as L-5-MTHF) | 400 mcg DFE | 100% |
| Vitamin B12 (as Methylcobalamin) | 400 mcg | 16,667% |
| Biotin | 150 mcg | 500% |
| Pantothenic Acid (as D-Calcium Pantothenate) | 50 mg | 1,000% |
| Calcium (Amino Acid Chelate) | 100 mg | 8% |
| Iron (as Glycinate) | 5 mg | 28% |
| Iodine (rom Potassium Iodide and Kelp) | 150 mcg | 100% |
| Magnesium (as Amino Acid Chelate) | 50 mg | 12% |
| Zinc (as Amino Acid Chelate) | 25 mg | 227% |
| Selenium (as L-Selenomethionine) | 100 mcg | 182% |
| Copper (as Aspartate) | 0.5 mg | 56% |
| Manganese (as Amino Acid Chelate) | 0.2 mg | 9% |
| Chromium (as GTF Polynicotinate) | 100 mcg | 286% |
| Molybdenum (as Sodium Molybdate) | 100 mcg | 222 |
| Potassium (as Citrate) | 10 mg | <1% |
| Choline (as Bitartrate) | 20 mg | 4% |
| Vitamin K2 (as MK-7) | 90 mcg | * |
| Boron (as Amino Acid Chelate) | 2 mg | * |
| Lutein (5%) | 6 mg | * |
| Resveratrol (50%) | 10 mg | * |
| Lycopene (10%) | 10 mg | * |
| Vanadium (as Amino Acid Chelate) | 150 mcg | * |
| Coenzyme Q10 | 5 mg | * |
| Pomegranate Extract (40% Ellagic Acid) | 100 mg | * |
| Digestive Enzyme Blend | 30 mg | * |
| Broccoli | 100 mg | * |
| Inositol | 20 mg | * |
| Proprietary Blend (Black Cohosh Extract, Wild Yam Root, Ginkgo Biloba Herb, Chaste Tree Berry Extract, Panax Ginseng Root, DIM) | 120 mg | * |
| Other Ingredients: Hypromellose (capsule), Magnesium Stearate, Silicon Dioxide |
* Daily Value (DV) not established
† These statements have not been evaluated by the Food and Drug Administration.
This product is not intended to diagnose, treat, cure, or prevent any disease.